Nexus Gold Corp. (NXS.V) reported that drilling has commenced at its 38-sq km Bouboulou gold concession located in Burkina Faso, West Africa.
The 2000 metre phase one diamond drill program at Bouboulou will target previously identified mineralized zones at the property, namely Bouboulou 2, Pelatanga, and Rawema. In addition, the Company will test the Koala zone, where recent samples ran as high as 66 grams-per-tonne (“g/t”) gold (“Au”), and the newly identified Rawema West zone.
New Zone Identified – Rawema West
As reported in a June 6, 2017 news release, company geologists have now determined the presence of a new mineralized zone at Bouboulou through the observance of increased artisanal activity, and the result of rock sampling taken from the newly observed area.
The new zone, named “Rawema West”, occurs approximately 1000 metres west of the main workings at the previously identified Rawema site. The Artisanal workings extend some 150 metres in length and appear by observation to extend to depths of greater than 20 metres.
Company geologists collected seven select rock samples of dump material from the Rawema West workings. Of the seven samples collected there, four returned values greater than 1 g/t Au, including BBL-004 which returned 9.49 g/t Au.
The sampling results greater than 1 g/t Au, from both Rawema West and Koala, as reported June 6, 2017, are tabled below:
Sample ID | Gold (g/t) | Sample type | Zone |
BBL-004 | 9.69 | Select | Rawema West |
BBL-005 | 2.62 | Select | Rawema West |
BBL-006 | 4.41 | Select | Rawema West |
BBL-007 | 4.84 | Select | Rawema West |
BBL-012 | 66.1 | Select | Koala |
BBL-013 | 29 | Select | Koala |
BBL-014 | 2.20 | Select | Koala |
The trend of the workings at Rawema West runs roughly parallel to the Pelatanga-Rawema (“PR”) trend that the company intends to test with its upcoming diamond drill program.
Bouboulou Historical Data
In 2011 Roxgold Inc completed reverse circulation (RC) and diamond drilling (DD) programs to test the four previously identified mineralized zones. Historical reverse circulation (RC) drilling highlights from Bouboulou are tabled below:
Hole ID | Azimuth | Dip | Depth (m) | From | To | Length (m) | g/t Au | Zone |
BBL-11-RC-003 | 320 | -55 | 103 | 24 | 34 | 10 | 1.10 | Pelatanga |
Includes | 30 | 32 | 2 | 3.66 | ||||
BBL-11-RC-005 | 120 | -50 | 103 | 60 | 64 | 4 | 1.86 | Bouboulou 2 |
BBL-11-RC-006 | 120 | -67 | 115 | 70 | 110 | 40 | 1.54 | Bouboulou 2 |
Includes | 70 | 90 | 20 | 2.25 | ||||
And | 100 | 110 | 10 | 1.42 | ||||
BBL-11-RC-012 | 300 | -50 | 120 | 100 | 108 | 8 | 1.21 | Rawema |
BBL-11-RC-013 | 300 | -50 | 109 | 74 | 109 | 35 | 2.20 | Rawema |
Includes | 74 | 86 | 12 | 5.45 | ||||
BBL-11-RC-020 | 270 | -55 | 103 | 40 | 50 | 10 | 2.84 | Koala |
Includes | 42 | 44 | 2 | 12.45 | ||||
BBL-11-RC-021 | 240 | -55 | 130 | 6 | 8 | 2 | 3.94 | Koala |
BBL-11-RC-022 | 270 | -60 | 133 | 44 | 48 | 4 | 1.63 | Koala |
BBL-11-RC-024 | 320 | -55 | 193 | 38 | 44 | 6 | 1.95 | Pelatanga |
BBL-11-RC-027 | 120 | -45 | 120 | 90 | 114 | 24 | 1.36 | Bouboulou 2 |
BBL-11-RC-028 | 120 | -60 | 162 | 130 | 132 | 2 | 2.53 | Bouboulou 2 |
BBL-11-RC-031 | 120 | -45 | 144 | 78 | 94 | 16 | 1.18 | Bouboulou 2 |
BBL-11-RC-036 | 120 | -50 | 120 | 8 | 10 | 2 | 1.42 | Rawema |
BBL-11-RC-038 | 130 | -55 | 144 | 114 | 116 | 2 | 1.53 | Koala |
BBL-11-RC-039 | 120 | -50 | 150 | 116 | 130 | 14 | 1.37 | Koala |
BBL-11-RC-041 | 130 | -50 | 138 | 52 | 54 | 2 | 2.04 | Koala |
BBL-11-RC-042 | 320 | -55 | 114 | 40 | 46 | 6 | 1.26 | Pelatanga |
Includes | 52 | 54 | 2 | 3.80 | Pelatanga |
Historical diamond drilling (DD) highlights from Bouboulou are tabled below:
Hole ID | Azimuth | Dip | Depth (m) | From | To | Length (m) | g/t Au | Zone |
BBL-11-DD-002 | 315 | -45 | 127 | 42 | 44 | 2 | 5.43 | Rawema |
BBL-11-DD-003 | 135 | -45 | 142 | 56 | 58 | 2 | 5.33 | Bouboulou 2 |
78 | 82 | 4 | 12.53 | |||||
96 | 98 | 2 | 1.59 | |||||
BBL-11-DD-005 | 300 | -50 | 179 | 74 | 80 | 6 | 4.62 | Rawema |
Includes | 77.7 | 78 | 0.3 | 81.32 | ||||
BBL-11-DD-006 | 120 | -50 | 127 | 91.5 | 93 | 1.5 | 1.74 | Bouboulou 2 |
BBL-11-DD-008 | 320 | -45 | 198 | 125 | 127 | 2 | 2.55 | Koala |
* Note all assay results represent intercept lengths and are not true widths
Bouboulou Trends
The Company has subsequently identified three distinct 5000m (5km) long anomalous gold trends at the Bouboulou concession. Each of the three trends display strong coincidental geochemical and geophysical gold anomalies, and extend from the four previously drill-identified mineralized zones, namely Rawema, Pelatanga, Bouboulou 2 and Koala. They are identified by numerous orpaillages and geochemical samples of greater than 1 g/t Au. All three of the Bouboulou trends display similar coincidental anomalies. Each trend has substantial artisanal workings either directly on them, or along trend.
A map of the three trends can be seen here:
https://www.nexusgoldcorp.com/
For more information on these projects, please visit the Company website at www.nexusgoldcorp.com